<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>90 MilliMeters &#187; seeing</title>
	<atom:link href="http://www.90mm.us/tag/seeing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90mm.us</link>
	<description>Backyard Astronomy with Small Telescopes</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scanning Through Cassiopeia</title>
		<link>http://www.90mm.us/2009/10/07/scanning-through-cassiopeia/</link>
		<comments>http://www.90mm.us/2009/10/07/scanning-through-cassiopeia/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 22:41:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Just some thoughts]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cassiopeia]]></category>
		<category><![CDATA[seeing]]></category>

		<guid isPermaLink="false">http://www.90mm.us/?p=144</guid>
		<description><![CDATA[I&#8217;m going to try and get out there a little early tonight with my binoculars for a little scanning through Cassiopeia. The moon will rise around 8:18 PM EDT but will remain low enough until around 9:00 PM to get a few good views in. I guess I&#8217;m getting a little anxious. Before the full [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try and get out there a little early tonight with my binoculars for a little scanning through Cassiopeia. The moon will rise around 8:18 PM EDT but will remain low enough until around 9:00 PM to get a few good views in. I guess I&#8217;m getting a little anxious. Before the full moon this month it skies were cloudy, now that we&#8217;re a few days past full moon and headed toward third quarter the skies have been clear but unsteady so seeing has been very poor. Makes me a little crazy sometimes. I was hoping to get some planetary observing done with Jupiter being so well placed, but, as you know, when seening is poor, objects in the eyepiece just boil.</p>
<p>Speaking of scanning through Cassiopeia, did you know, If we were able to observe our Sun from Alpha Centauri, the Sun would appear in Cassiopeia as a yellow-white 0.5 magnitude star. The famous &#8221;W&#8221;of Cassiopeia would become a zig-zag pattern with the Sun at the leftmost end. Cassiopeia is positioned directly in the Milky Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90mm.us/2009/10/07/scanning-through-cassiopeia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter and the Great Red Spot</title>
		<link>http://www.90mm.us/2009/09/29/jupiter-and-the-great-red-spot/</link>
		<comments>http://www.90mm.us/2009/09/29/jupiter-and-the-great-red-spot/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:39:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Observation Notes]]></category>
		<category><![CDATA[Great Red Spot]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.90mm.us/?p=97</guid>
		<description><![CDATA[One of the interesting features about Jupiter is the Great Red Spot (GRS). The GRS is a vast storm, spinning like a cyclone. I learned that the GRS would transit on September 28, 2009 around 11:17 PM EDT (you can get that information here) so I setup my DS-90 and got ready to watch. I know that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the interesting features about Jupiter is the <a href="http://en.wikipedia.org/wiki/Great_Red_Spot#Great_Red_Spot" target="_blank">Great Red Spot (GRS).</a> The GRS is a vast storm, spinning like a cyclone. I learned that the GRS would transit on September 28, 2009 around 11:17 PM EDT (<a href="http://www.skyandtelescope.com/observing/objects/planets/3304091.html" target="_blank">you can get that information here</a>) so I setup my DS-90 and got ready to watch. I know that this happens often enough that it shouldn&#8217;t be a big deal but, I never took tje time to really look at the event. The moon on this night was waxing gibbous and shining brightly just left of Jupiter.</p>
<p>I focused on Jupiter at x40 and then dropped in my 11mm Plossl for x90. Much to my disappointment, the planet seemed to boil. This is an effect of the atmosphere known as &#8220;Seeing&#8221;. While the sky was transparent, the view was poor. You can learn more about <a href="http://www.oneminuteastronomer.com/2008/08/18/clear/" target="_blank">Seeing and Transparency here</a>.</p>
<p>As I continued to look, waiting for breaks in the turbulent atmosphere, I caught a few glimpses of the GRS which appeared as a light grayish oval at x90. At x117 the seeing was just a nightmare so I stayed at x90 for the night. </p>
<p>I will try to watch this event again in the coming weeks.</p>
<p>Clear Skise,</p>
<p>-Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90mm.us/2009/09/29/jupiter-and-the-great-red-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
