<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>90 MilliMeters &#187; Deep Sky</title>
	<atom:link href="http://www.90mm.us/tag/deep-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.90mm.us</link>
	<description>Backyard Astronomy with Small Telescopes</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bode’s Nebulae</title>
		<link>http://www.90mm.us/2010/03/14/bode%e2%80%99s-nebulae/</link>
		<comments>http://www.90mm.us/2010/03/14/bode%e2%80%99s-nebulae/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:14:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Observation Notes]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[M81]]></category>
		<category><![CDATA[M82]]></category>
		<category><![CDATA[telescopes]]></category>
		<category><![CDATA[Ursa Major]]></category>

		<guid isPermaLink="false">http://www.90mm.us/?p=219</guid>
		<description><![CDATA[Ursa Major holds a few deep sky objects for observers with small telescopes that are visible even under moderately light polluted skies. Bode’s Nebulae, better known as M81 and M82, are two such objects and both are readily visible in a low power eyepiece. Messier 81 was first discovered by Johann Elert Bode in 1774. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.90mm.us/wp-content/uploads/2010/03/heic0801i.jpg"><img class="alignleft size-medium wp-image-237" title="heic0801i" src="http://www.90mm.us/wp-content/uploads/2010/03/heic0801i-300x206.jpg" alt="" width="300" height="206" /></a>Ursa Major holds a few deep sky objects for observers with small telescopes that are visible even under moderately light polluted skies. Bode’s Nebulae, better known as M81 and M82, are two such objects and both are readily visible in a low power eyepiece. Messier 81 was first discovered by Johann Elert Bode in 1774. Consequently, the pair of galaxies (M81 &amp; M82) is sometimes referred to as &#8220;Bode&#8217;s Nebulae&#8221;. In 1779, Pierre Méchain and Charles Messier re-identified Bode&#8217;s object, which was subsequently listed in the Messier Catalogue. M81 &amp; M82 are located approximately 10° northwest of Alpha Ursae Majoris making this an easy target to locate. You can download a <a href="http://www.90mm.us/PDF/M81_M82_finder.pdf">Telrad finder chart here</a> or a more <a href="http://www.90mm.us/PDF/m81_m82_detail.pdf" target="_blank">detailed finder chart here.</a></p>
<p>As with any telescope at low power, the <a href="http://www.mydeepsky.net/orion-astroview-90mm-eq-refractor-telescope/" target="_blank">90mm</a> at 40x shows these two galaxies at either edge of the field of view. M81 looks like an oval of defused light radiating out from the bright center while M82 appears as a thin, elongated, evenly distributed silver of light. Increasing the power to 71x improves the contrast and I can detect a dark dust lane in M81 about half way from the center to the faint outer edge. Stepping up to the 150mm at 54x the spiral nature of M81 becomes evident. Since this object can handle higher magnifications, I dropped in my <a href="http://www.mydeepsky.net/meade-20mm-series-4000-qx-1-25-wide-angle-eyepiece-with-70-degree-field-of-view/" target="_blank">20mm eyepiece</a> coupled with a 2x Barlow for 76x. Now I can see greater detail in the spiral arms of this grand galaxy. Amazing how just a small amount of magnification can improve the view.</p>
<p>In the <a href="http://www.mydeepsky.net/celestron-advanced-series-c6-r-gt-354-x-150mm-telescope/" target="_blank">150mm</a> at 38x, M82 is an elongated glow that is brighter toward the western edge. I bumped the power up to 76x for a better view but was unable to detect any detail. The light is more evenly distributed across the surface at this power and the galaxy fills the eyepiece.</p>
<p>If you observe from an urban location where light pollution is an issue, such as here at the 90mm observatory, these objects will benefit from using a narrow-band filter. Narrow-band filters pass the critical hydrogen-beta and ionized oxygen wavelengths, while blocking out the remainder of the visual spectrum. They also increase the contrast of emission and planetary nebulae, revealing detail that is often washed out by background sky glow.</p>
<p>When observing M81 &amp; M82, as with any deep sky object, try using different eyepieces and eyepiece/Barlow combinations to see which gives the best view. Take time to study the object for a few minutes, you’ll be surprised at the amount of detail you’ll start to see. Don’t forget about<a href="http://en.wikipedia.org/wiki/Averted_vision" target="_blank"> averted vision</a>. A good amount of detail can be seen with this observing technique.</p>
<p>Until next time, clear skies.<br />
-Dan</p>
<p>[<a href="http://cmp.ly/5/mqf4ye" target="_blank">Disclosure</a>]</p>
<address>I have a marketing connection to a brand, topic or product herein. Through the use of affiliate links contained herein, I may collect fees from purchases made.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.90mm.us/2010/03/14/bode%e2%80%99s-nebulae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The famous Double Cluster</title>
		<link>http://www.90mm.us/2009/11/11/the-famous-double-cluster/</link>
		<comments>http://www.90mm.us/2009/11/11/the-famous-double-cluster/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:27:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[double cluster]]></category>
		<category><![CDATA[Open Cluster]]></category>

		<guid isPermaLink="false">http://www.90mm.us/?p=163</guid>
		<description><![CDATA[I came across an article on Cloudy Nights Telescope Reviews the other day that just made me want to grab my 10&#215;50 binoculars and go have a look. Of course, it was cloudy, so much for that good feeling. But, there is nothing like a great article about observing deep sky objects to get the juices [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an article on <a href="http://www.cloudynights.com/index.php" target="_blank">Cloudy Nights Telescope Reviews</a> the other day that just made me want to grab my 10&#215;50 binoculars and go have a look. Of course, it was cloudy, so much for that good feeling. But, there is nothing like a great article about observing deep sky objects to get the juices flowing. Phil Harrington, the author of <span style="text-decoration: underline;"><a href="http://www.philharrington.net/sw8.htm" target="_blank">Touring the Universe through Binoculars,</a></span> takes you on a tour of the famous <strong>Double Cluster</strong> in Perseus and into Cassiopeia. <a href="http://www.cloudynights.com/item.php?item_id=2062" target="_blank">Read the article here.</a> Be sure to check out Phil&#8217;s Website at <a href="http://www.philharrington.net/index.htm" target="_blank">http://www.philharrington.net/index.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90mm.us/2009/11/11/the-famous-double-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Telescopes And Getting Into Astronomy</title>
		<link>http://www.90mm.us/2009/11/06/about-telescopes-and-getting-into-astronomy/</link>
		<comments>http://www.90mm.us/2009/11/06/about-telescopes-and-getting-into-astronomy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:34:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Cassiopeia]]></category>
		<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[M 52]]></category>
		<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[telescopes]]></category>

		<guid isPermaLink="false">http://www.90mm.us/?p=157</guid>
		<description><![CDATA[Astronomy is a fascinating hobby, and when you own your own telescope, astronomy takes on a new meaning. Suddenly you get to see the craters on our Moon. You get to see the rings of Saturn, and so much more. [Read more...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_158" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-158" title="m52noao" src="http://www.90mm.us/wp-content/uploads/2009/11/m52noao-300x107.jpg" alt="Messier 52, an open cluster located in a rich Milky Way field in Cassiopeia." width="300" height="107" /><p class="wp-caption-text">Messier 52, an open cluster located in a rich Milky Way field in Cassiopeia.</p></div>
<p>Astronomy is a fascinating hobby, and when you own your own telescope, astronomy  takes on a new meaning. Suddenly you get to see the craters on our Moon. You get  to see the rings of Saturn, and so much more. [<a href="http://www.90mm.us/about/about-telescopes-and-getting-into-astronomy/">Read more...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90mm.us/2009/11/06/about-telescopes-and-getting-into-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Clusters, Galaxies</title>
		<link>http://www.90mm.us/2009/09/20/74/</link>
		<comments>http://www.90mm.us/2009/09/20/74/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:50:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Observation Notes]]></category>
		<category><![CDATA[Andromeda]]></category>
		<category><![CDATA[Cassiopeia]]></category>
		<category><![CDATA[Deep Sky]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[M110]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[NGC 663]]></category>
		<category><![CDATA[Open Cluster]]></category>
		<category><![CDATA[Stock2]]></category>

		<guid isPermaLink="false">http://www.90mm.us/?p=74</guid>
		<description><![CDATA[M31 &#8211; Spiral Galaxy &#8211; Andromeda Another look at M31 in Andromeda, this time under better sky conditions. The galaxy is elongated  NW/SE. At x40, with adverted vision, I can see some detail in M31&#8242;s southeastern side toward the center as well as the northwestern edge where a dark lane trails in toward the central glow [...]]]></description>
			<content:encoded><![CDATA[<h2>M31 &#8211; Spiral Galaxy &#8211; Andromeda</h2>
<p>Another look at M31 in Andromeda, this time under better sky conditions. The galaxy is elongated  NW/SE. At x40, with adverted vision, I can see some detail in M31&#8242;s southeastern side toward the center as well as the northwestern edge where a dark lane trails in toward the central glow of the galaxy. At x90 the detail becomes slighty more prominent.</p>
<h2>M110 &#8211; Elliptical Galaxy &#8211; Andromeda.</h2>
<p>An At x40 this galaxy is small but bright with a near stellar core. The object is elongated E/W. At x90, no additional detail is noticed beyond the hazy smudge of light.</p>
<h2>NGC 663 &#8211; Open Cluster &#8211; Cassiopeia</h2>
<p>This cluster seems to be clumped into 4 sections. A beautiful site at x40, about 11 tenth mag. stars with many 12th mag. stars.</p>
<h2>Stock2 &#8211; Open Cluster &#8211; Cassiopeia</h2>
<p>This is a very large cluster best viewed with low power. The cluster fills the entire eyepiece with around 50 tenth mag. stars.</p>
<p>Clear Skies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.90mm.us/2009/09/20/74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
